The Complete 2024 World Series of Poker Schedule
For most poker players and fans, the summer World Series of Poker in Las Vegas is the highlight of the year. It’s like a summer camp for players, offering prestigious tournaments at a wide range of buy-in levels, each for a prized WSOP gold bracelet. And it is poker content paradise for fans, as most of their favorite players are likely competing in multiple tournaments. They can track the action through live updates, social media sites, and livestreams by PokerGO.
The 2024 WSOP schedule for the summer series is set for May 28th to July 17th.
As the WSOP tournament schedule stands, as issued on February 16, it offers 99 live tournaments at the Paris-Horseshoe ballroom areas. There are also 30 WSOP Online bracelet events for players in the new tri-state poker site for Nevada, New Jersey, and Michigan. Pennsylvania players can play for seven online bracelets.
The Set-Up on the Strip
The World Series of Poker shifted from the Rio in Las Vegas several years ago, transferring all of its action to Paris Las Vegas and Horseshoe Las Vegas. The two Caesars-owned properties are directly connected and on the Las Vegas Strip at the corner of Flamingo and Las Vegas Boulevard.
The change has been successful. By using ballrooms at both casinos, with only a relatively short walk between each set of ballrooms, it works. The 2022 WSOP and 2023 WSOP were the most successful in the series’ history, partially due to the new location.
The 2024 WSOP will increase the number of tables available in the ballrooms from 608 in 2023 to more than 700 this year. Other improvements to the venues include more restaurant options, more Paris hotel rooms and updated accommodations, and fewer traffic inconveniences (as extensive F1 preparations inconvenienced many drivers in 2023).
2024 Live WSOP Schedule
The live WSOP tournaments in Las Vegas feature buy-ins ranging from $300 to $250,000.
The 99 tournaments are listed on the schedule as follows:
# | Start | Days | Buy-in | Tournament Description | Chips | Entries |
1 | 28-May | 3 | $5K | Champions Reunion NLHE 8-H | 50K | 0 |
2 | 28-May | 2 | $500 | Casino Employees NLHE | 25K | 1 |
3 | 29-May | 2 | $500 | Kickoff NLHE | 25K | 2 |
4 | 29-May | 3 | $1,500 | Omaha-8 H/L 8-H | 25K | 2 |
5 | 30-May | 3 | $1K | Mystery Millions NLHE (4 flights) | 40K | 1/FL |
6 | 30-May | 3 | $25K | Heads-Up NLHE Champ | 150K | 0 |
7 | 30-May | 3 | $1,500 | Dealers Choice 6-H | 25K | 1 |
8 | 31-May | 3 | $5K | PLO 8-H | 50K | 2 |
9 | 31-May | 3 | $1,500 | LHE 8-H | 25K | 0 |
10 | 1-Jun | 4 | $10K | Omaha-8 H/L 8-H Champ | 60K | 0 |
11 | 2-Jun | 3 | $1,500 | Badugi | 25K | 1 |
12 | 3-Jun | 3 | $1,500 | NLHE 6-H | 25K | 1 |
13 | 3-Jun | 3 | $10K | Dealers Choice 6-H Champ | 60K | 0 |
14 | 4-Jun | 1 | $1K | NLHE Super Turbo Bounty | 20K | 0 |
15 | 4-Jun | 3 | $1,500 | PLO-8 H/L 8-H | 25K | 2 |
16 | 4-Jun | 4 | $25K | NLHE 8-H | 50K | 1 |
17 | 5-Jun | 2 | $1,500 | NLHE DS | 40K | 1 |
18 | 5-Jun | 3 | $300 | PLO 8-H | 25K | 2 |
19 | 5-Jun | 3 | $2,500 | LHE 8-H Champ | 60K | 0 |
20 | 6-Jun | 3 | $1,500 | Gladiators NLHE (4 flights) | 30K | 2/FL |
21 | 6-Jun | 3 | $1K | NLHE 6-H HR | 150K | 1 |
22 | 6-Jun | 3 | $10K | Limit 2-7 Low Triple Draw | 25K | 1 |
23 | 7-Jun | 3 | $50K | NLHE Shootout (2 flights) | 25K | 0 |
24 | 7-Jun | 4 | $1,500 | PLO-8 H/L 8-H Champ | 60K | 0 |
25 | 8-Jun | 3 | $10K | LHE 6-H | 40K | 1 |
26 | 9-Jun | 3 | $800 | NLHE 8-H HR | 150K | 1 |
27 | 9-Jun | 3 | $1,500 | Big-O | 25K | 2 |
28 | 10-Jun | 3 | $1,500 | NLHE | 25K | 0 |
29 | 10-Jun | 3 | $100K | Limit 2-7 Low Triple Draw Champ | 60K | 0 |
30 | 11-Jun | 2 | $1,500 | Mixed NLHE/PLO DS 8-H | 30K | 2 |
31 | 11-Jun | 2 | $600 | NLHE 6-H | 40K | 1 |
32 | 11-Jun | 3 | $3K | 7-Card Stud | 25K | 0 |
33 | 12-Jun | 2 | $10K | PLO DS | 30K | 2 |
34 | 12-Jun | 3 | $1,500 | NLHE | 35K | 0 |
35 | 12-Jun | 3 | $10K | HORSE | 25K | 0 |
36 | 13-Jun | 2 | $800 | NLHE DS 8-H | 40K | 1 |
37 | 13-Jun | 3 | $10K | Big O Champ | 60K | 0 |
38 | 14-Jun | 5 | $1,500 | Monster Stack NLHE (3 flights) | 50K | 0/FL |
39 | 14-Jun | 3 | $50K | NLHE HR 8-H | 25K | 1 |
40 | 14-Jun | 3 | $1,500 | Razz | 25K | 0 |
41 | 15-Jun | 3 | $1,500 | Mixsed NLHE/PLO DB Bomb Pot | 25K | 2 |
42 | 15-Jun | 3 | $10K | 7-Card Stud Champ | 60K | 0 |
43 | 16-Jun | 3 | $1,500 | Mixed Omaha 7-H | 25K | 2 |
44 | 17-Jun | 3 | $2K | NLHE | 30K | 1 |
45 | 17-Jun | 4 | $10K | HORSE 8-H Champ | 60K | 0 |
46 | 18-Jun | 5 | $1K | Seniors NLHE 50+ (2 flights) | 20K | 1/FL |
47 | 18-Jun | 3 | $100K | NLHE HR | 600K | 1 |
48 | 18-Jun | 2 | $1K | PLO 8-H | 20K | 2 |
49 | 19-Jun | 3 | $3K | NLHE | 40K | 0 |
50 | 19-Jun | 3 | $10K | Razz Champ | 60K | 0 |
51 | 20-Jun | 1 | $1,500 | NLHE Super Turbo Bounty | 25K | 0 |
52 | 20-Jun | 4 | $5K | NLHE 6-H | 50K | 1 |
53 | 20-Jun | 3 | $3K | 9-Game Mix 7-H | 40K | 1 |
54 | 21-Jun | 5 | $1,500 | Millionaire Maker NLHE (3 flights) | 25K | 1/FL |
55 | 21-Jun | 3 | $250K | NLHE SHR | 1.5M | 1 |
56 | 21-Jun | 3 | $2,500 | Mixed Triple Draw Low | 35K | 1 |
57 | 22-Jun | 1 | $10K | NLHE Super Turbo Bounty 8-H | 60K | 0 |
58 | 23-Jun | 5 | $50K | Poker Players Champ 7-H | 300K | 0 |
59 | 24-Jun | 4 | $1K | Super Seniors NLHE 60+ | 20K | 1 |
60 | 24-Jun | 4 | $3K | NLHE | 40K | 1 |
61 | 24-Jun | 3 | $2,500 | Mixed O-8/7-Card Stud-8 H/L | 35K | 1 |
62 | 25-Jun | 4 | $600 | PokerNews NLHE DS Champ | 30K | 1 |
63 | 25-Jun | 3 | $1,500 | NL 2-7 Low Draw 7-H | 25K | 2 |
64 | 26-Jun | 2 | $600 | NLHE DS | 30K | 1 |
65 | 26-Jun | 3 | $5K | Seniors NLHE HR | 50K | 0 |
66 | 26-Jun | 4 | $10K | PLO 8-H Champ | 60K | 0 |
67 | 27-Jun | 3 | $500 | Salute to Warriors NLHE | 50K | 1 |
68 | 27-Jun | 3 | $2,500 | NLHE | 35K | 1 |
69 | 27-Jun | 3 | $1,500 | 7-Card Stud-8 H/L | 25K | 0 |
70 | 28-Jun | 3 | $400 | Colossus NLHE (3 flights) | 40K | 1/FL |
71 | 28-Jun | 4 | $1K | Ladies NLHE Champ | 20K | 1 |
72 | 28-Jun | 3 | $10K | NL 2-7 Low Draw 7-H Champ | 60K | 1 |
73 | 29-Jun | 4 | $25K | PLO HR 8-H | 150K | 2 |
74 | 30-Jun | 3 | $10K | 7-Card Stud H/L Champ | 60K | 0 |
75 | 1-Jul | 3 | $1K | Tag Team NLHE (2/team) | 20K | 0 |
76 | 1-Jul | 3 | $10K | Mystery Bounty NLHE 8-H | 60K | 2 |
77 | 1-Jul | 3 | $2,500 | Mixed Big Bet 6-H | 35K | 2 |
78 | 2-Jul | 3 | $1K | Mini Main Event NLHE | 60K | 0 |
79 | 2-Jul | 3 | $50K | PLO HR 8-H | 300K | 2 |
80 | 3-Jul | 3 | $800 | Independence Day NLHE (2 flights) | 40K | 1/FL |
81 | 3-Jul | 10 | $10K | NLHE Main Event (4 flights) | 60K | 0 |
82 | 6-Jul | 2 | $1K | NLHE | 20K | 0 |
83 | 7-Jul | 3 | $1,500 | 8-Game Mix 6-H | 25K | 1 |
84 | 7-Jul | 4 | $600 | NLHE Ultra Stack (2 flights) | 60K | 2/FL |
85 | 8-Jul | 2 | $1K | Flip & Go NLHE | 20K | UNL |
86 | 9-Jul | 3 | $1K | Mystery Bounty PLO (2 flights) | 40K | 2/FL |
87 | 9-Jul | 2 | $5K | NLHE 8-H | 50k | 1 |
88 | 10-Jul | 3 | $10K | 8-Game Mix 6-H Champ | 60K | 0 |
89 | 11-Jul | 4 | $3K | Mid-Stakes NLHE Champ (2 flights) | 40K | 1/FL |
90 | 11-Jul | 3 | $1,500 | PLO 6-H | 25K | 2 |
91 | 11-Jul | 3 | $3K | HORSE 8-H | 40K | 0 |
92 | 12-Jul | 3 | $50K | NLHE HR | 300K | 1 |
93 | 13-Jul | 3 | $777 | Lucky 7s NLHE 7-H (3 flights) | 40K | UNL |
94 | 13-Jul | 3 | $10K | NLHE 6-H Champ | 60K | 0 |
95 | 14-Jul | 2 | $1,979 | Poker HoF NLHE | 30K | UNL |
96 | 14-Jul | 3 | $25K | HORSE HR | 150K | 1 |
97 | 15-Jul | 3 | $3K | PLO 6-H | 40K | 2 |
98 | 15-Jul | 2 | $1,500 | The Closer NLHE | 50K | UNL |
99 | 17-Jul | 1 | $1K | NLHE Super Turbo | 20K | 1 |
Chart abbreviations:
- 6-H = six-handed
- 8-H = eight-handed
- DS = deepstack
- Champ = Championship
- HoF = Hall of Fame
- NLHE = No Limit Hold’em
- LHE = Limit Hold’em
- Low = Lowball
- H/L = high/low
- PLO = Pot Limit Omaha
- -8 = 8 or better
- DB = double board
- UNL = unlimited (reentries)
2024 WSOP Tournament of Champions
Each year, the WSOP Circuit season wraps before the start of the summer World Series of Poker bracelet series in Las Vegas. Everyone who won a WSOPC ring during that wrapped season receives an invitation to play in a freeroll tournament, one that offers a $1M prize pool and a WSOP gold bracelet to the winner.The 2023/2024 WSOP Circuit season had been scheduled to end with a stop at Harrah’s Cherokee, but a late-March 2024 announcement revealed one more stop added to the season. Commerce Casino in Los Angeles became the final WSOPC stop with a May 10-24 schedule of Circuit ring events. At the end of that series, Commerce hosted the 2024 Tournament of Champions (TOC).
This year, due to the last-minute announcement and location changed to Los Angeles from Las Vegas, where it had been the last several years, attendance was down. Only 559 of the 1,176 qualifying players showed up to play the $1M “freeroll” (to which players contributed throughout the season). The list of qualifiers was on the WSOP website.
When all was said and done, Doug Meng won the tournament for $200K and his second WSOP bracelet.
WSOP 2024 Online Schedule
On the weekend before the 2024 World Series of Poker began, all of the pieces fell into place for the WSOP to combine its online poker site that included Nevada and New Jersey to also include Michigan. The newly-relaunched tri-state site allows players from all three locations to compete at the same tables. Therefore, that schedule of WSOP bracelet events contains 30 tournaments, five of are hybrid events that play online from the beginning and then play the final tables live in Las Vegas.
Nevada/New Jersey/Michigan WSOP Online Schedule
Event | Date | Buy-in | Tournament Description |
1 | 1-Jun | $555 | NLHE Kickoff |
2 | 2-Jun | $400 | NLHE PKO |
3 | 4-Jun | $1,000 | NLHE |
4 | 8-Jun | $600 | NLHE Deepstack |
5 | 9-Jun | $333 | NLHE Triple Treys |
6 | 11-Jun | $400 | NLHE Ultra Deepstack |
7 | 15-Jun | $500 | NLHE PKO |
8 | 16-Jun | $1,000 | NLHE 6-Max |
9 | 18-Jun | $3,200 | NLHE High Roller (live final table July 14) |
10 | 22-Jun | $600 | NLHE Monsterstack |
11 | 23-Jun | $500 | NLHE Mystery Bounty ($1M GTD) |
12 | 23-Jun | $888 | NLHE Crazy 8s |
13 | 25-Jun | $1,000 | NLHE Freezeout |
14 | 29-Jun | $5,300 | NLHE 8-Max High Roller (live final table July 14) |
15 | 30-Jun | $500 | NLHE Deepstack |
16 | 2-Jul | $777 | NLHE Lucky 7s |
17 | 5-Jul | $555 | PLO 6-Max Mystery Bounty ($500K GTD) |
18 | 6-Jul | $600 | NLHE Online Deepstack Championship |
19 | 7-Jul | $1,000 | NLHE Mystery Bounty Championship ($1M GTD) |
20 | 5-Jul | $400 | NLHE Colossus |
21 | 8-Jul | $1,000 | NLHE 6-Max Online Championship |
22 | 9-Jul | $1,000 | NLHE Championship |
23 | 10-Jul | $5,300 | NLHE High Roller Championship (live final table July 15) |
24 | 11-Jul | $10,000 | NLHE Online Championship (live final table July 15) |
25 | 12-Jul | $1,000 | PLO 6-Max Championship |
26 | 13-Jul | $3,200 | NLHE High Roller (live final table July 17) |
27 | 14-Jul | $400 | NLHE 6-Max Mystery Bounty ($500K GTD) |
28 | 16-Jul | $500 | NLHE Summer Saver |
29 | 20-Jul | $1,000 | NLHE PKO Fight Night |
30 | 21-Jul | $888 | NLHE Crazy 8s Encore |
Pennsylvania WSOP Online Schedule
Since Pennsylvania has chosen not to sign on to the Multi-State Internet Gaming Agreement (MSIGA) yet, players in that state must play without the benefit of online poker liquidity. The WSOP is giving them seven bracelet events.
Event | Date | Buy-in | Tournament Description |
1 | 2-Jun | $500 | NLHE Bankroll Builder |
2 | 9-Jun | $400 | NLHE PKO |
3 | 16-Jun | $500 | NLHE Deepstack Turbo |
4 | 23-Jun | $500 | NLHE Mystery Bounty |
5 | 30-Jun | $600 | NLHE Monsterstack |
6 | 7-Jul | $333 | NLHE |
7 | 14-Jul | $500 | NLHE Summer Saver |
Find more information on the WSOP 2024 Main Event schedule here. If you want to see how players can satellite into that and other bracelet events at a discount, you can to read our breakdown of the WSOP 2024 satellites.
Comments