WSOP Europe Ends as Enjach Wins Main Event
The World Series of Poker Europe wrapped up this week with the final table of the WSOPE Main Event and the last few bracelet events. In mid-November, the 2022 WSOP is finally done for the year.
There were more than 100 live tournaments from Las Vegas to Rozvadov. And the 100-plus online tournaments took place in the global market from GGPoker and US market by WSOP.com, with some small markets – Michigan and Pennsylvania in the United States and Ontario in Canada – sprinkled in for good measure.
In all, the World Series of Poker awarded 214 gold bracelets this year.
Let’s take a look at the most recent and final ones of 2022.
WSOP Ontario
The World Series of Poker is working its way across North America to launch online poker in as many markets as possible. The WSOP site has been in Nevada and New Jersey for about a decade, adding Pennsylvania and Michigan in the last few years. When Ontario restricted its market in Canada, the WSOP took that opportunity to launch there, too.
In the US, WSOP operates on an 888poker-powered platform. In Ontario, though, the WSOP used its partnership with GGPoker to launch on its platform there.
When this site launched late this year, the WSOP offered three bracelets online for the players there. And in conjunction with GGPoker, the tournaments all boasted of GGPoker names.
The problem with these bracelet events was that no one provided live updates for all three of them. Results were difficult to find and not listed on the Hendon Mob or even on the WSOP website. Thus, we scrambled to find everything possible but still couldn’t determine the real name of one of the three bracelet winners.
As it turned out, one of the events didn’t make its guarantee, either, as the third event had a $43K overlay.
The results, as best we could determine, were:
Ontario | |||||
Event | Buy-in | Tournament Description | Entries | Prize Pool | Winner |
1 | $150 | Big 150 NLHE Million$ | 1310 | $180,780 | Schneids (Canada) $28,968 |
2 | $210 | Omaholic Bounty Million$ | 247 | $130,200 | Xing He (Canada) $8,239 |
3 | $1,050 | GGMasters Online Championship | 207 | $250,000 | David Cowling (Canada) $50,992 |
🏁The WSOP 2022 Online campaign is finally done and dusted with the conclusion of the bracelet series that ran exclusively for players on @WSOPCa
A total of 3️⃣ bonus bracelet events were on offer for Ontario online poker players taking place on October 23 and October 30.
— pokerfuse (@pokerfuse) November 2, 2022
WSOP Europe
The World Series of Poker did provide updates on its site for its WSOP Europe 15 bracelet events. They took place over the past month at King’s Casino in Rozvadov, Czech Republic.
Attendance was up this year, with all tournaments surpassing their guarantees by quite a lot. And the player fields were truly international and representative of the global poker world.
These are the results for all but the Main Event.
Event 1 | €350 buy-in | NLHE Opener |
Total entries: | 2,454 | |
Total prize pool: | € 734,259 | (€500K GTD) |
Players paid: | 369 | |
Minimum payout: | € 515 | |
Final table results: | 1st place: | Fabio Peluso (Italy) €95,670 |
2nd place: | Carlo Savinelli (Italy) €59,032 | |
3rd place: | Stefan Vogt (Germany) €43,813 | |
4th place: | Kevin Fluegel (Germany) €32,801 | |
5th place: | Dennis Wilke (Germany) €24,773 | |
6th place: | Gennaro Proscia (Italy) €18,875 | |
7th place: | Miroslav Navratil (Czech Republic) €14,509 | |
8th place: | Simone Andrian (Italy) €11,254 | |
9th place: | Gabriel Jansen Falcao Baleeiro (Brazil) €8,809 | |
Event 2 | €550 buy-in | PLO 8-Max |
Total entries: | 566 | |
Total prize pool: | € 268,850 | (€200K GTD) |
Players paid: | 86 | |
Minimum payout: | € 892 | |
Final table results: | 1st place: | Helmut Phung (Germany) €55,132 |
2nd place: | Martin Almaas (Norway) €34,051 | |
3rd place: | Pascal Foged (Germany) €23,848 | |
4th place: | Jakob Madsen (Denmark) €16,987 | |
5th place: | Gregory Sellam (France) €12,310 | |
6th place: | Andreas Zampas (Greece) €9,078 | |
7th place: | Bartlomiej Staszczak (Poland) €6,815 | |
8th place: | Misel Bosancic (Bosnia and Herzegowina) €5,210 | |
Event 3 | €1,350 buy-in | NLHE Mini Main Event |
Total entries: | 1,431 | |
Total prize pool: | € 1,631,340 | (€1M GTD) |
Players paid: | 215 | |
Minimum payout: | € 1,898 | |
Final table results: | 1st place: | Elija Savevski (Macedonia) €245,319 |
2nd place: | Stefan Schoss (Germany) €151,554 | |
3rd place: | Dennis Magro (Germany) €110,686 | |
4th place: | Peter Kamaras (Hungary) €81,716 | |
5th place: | Jochen Kaiser (Germany) €60,990 | |
6th place: | Yunho Choi (South Korea) €46,027 | |
7th place: | Braz Borges Fagundes Jr (Portugal) €35,124 | |
8th place: | Emanuele de Lemmi (Italy) €27,109 | |
9th place: | Clement Cure (France) €21,162 | |
Event 4 | €2K buy-in | PLO |
Total entries: | 221 | |
Total prize pool: | € 388,407 | (€200K GTD) |
Players paid: | 34 | |
Minimum payout: | € 3,159 | |
Final table results: | 1st place: | Anson Tsang (Hong Kong) €95,461 |
2nd place: | Tomasz Gluszko (Poland) €58,988 | |
3rd place: | Shawn Stroke (USA) €40,232 | |
4th place: | Dario Alioto (Italy) €28,162 | |
5th place: | Oswin Ziegelbecker (Austria) €20,245 | |
6th place: | Vivian Saliba (Brazil)) €14,959 | |
7th place: | Farid Jattin (Colombia) €11,368 | |
8th place: | Pavel Izotov (Belarus) €8,893 | |
9th place: | Jorryt van Hoof (Netherlands) €7,168 | |
Event 5 | €550 buy-in | NLHE Colossus |
Total entries: | 2,982 | |
Total prize pool: | € 1,416,450 | (€1M GTD) |
Players paid: | 360 | |
Minimum payout: | € 1,000 | |
Final table results: | 1st place: | Lubos Laska (Slovakia) €170,568 |
2nd place: | Nino Junior Pansier (Netherlands) €105,241 | |
3rd place: | De Han Kim (South Korea) €79,495 | |
4th place: | Demetrio Caminita (Italy) €60,442 | |
5th place: | Florin Adrian Bilan (Romania) €46,262 | |
6th place: | Patrik Zidek (Czech Republic) €35,644 | |
7th place: | Andras Balogh (Hungary) €27,647 | |
8th place: | Ismet Oral (Turkey) €21,590 | |
9th place: | Jason Wheeler (USA) €16,975 | |
Event 6 | €5K buy-in | PLO |
Total entries: | 223 | |
Total prize pool: | € 1,006,287 | (€150K GTD) |
Players paid: | 34 | |
Minimum payout: | € 8,185 | |
Final table results: | 1st place: | Roman Verenko (Ukraine) €247,288 |
2nd place: | Omar Eljach (Sweden) €152,827 | |
3rd place: | Eran Dov Carmi (Israel) €104,234 | |
4th place: | Gergo Nagy (USA) €72,962 | |
5th place: | Thomer Pidun (Germany) €52,453 | |
6th place: | Oleksii Kovalchuk (Ukraine) €38,756 | |
7th place: | Michael Magalashvili (Israel) €29,453 | |
8th place: | Roland Israelashvili (USA) €23,042 | |
9th place: | Dimitrios Michailidis (Greece) €18,572 | |
Event 7 | €1,650 buy-in | NLHE 6-Handed |
Total entries: | 413 | |
Total prize pool: | € 588,525 | (€200K GTD) |
Players paid: | 62 | |
Minimum payout: | € 2,490 | |
Final table results: | 1st place: | Max Kruse (Germany) €134,152 |
2nd place: | Dorian Melchers (France) €87,059 | |
3rd place: | Farid Jattin (Colombia) €63,874 | |
4th place: | Leonid Yanovski (Israel) €38,010 | |
5th place: | Orhao Sen (Germany) €27,482 | |
6th place: | Jose Ignacio Barbero (Argentina) €20,236 | |
Event 8 | €25K buy-in | NLHE Platinum High Roller |
Total entries: | 67 | |
Total prize pool: | € 1,565,790 | (€1M GTD) |
Players paid: | 11 | |
Minimum payout: | € 40,098 | |
Final table results: | 1st place: | Paul Phua (Malaysia) €482,433 |
2nd place: | Gab Yong Kim (South Korea) €298,163 | |
3rd place: | Shaun Deeb (USA) €205,566 | |
4th place: | Daniel Negreanu (Canada) €146,370 | |
5th place: | Julien Martini (France) €107,752 | |
6th place: | Ben Heath (UK) €82,104 | |
7th place: | Wayne Heung (Hong Kong) €64,835 | |
8th place: | Eelis Parssinen (Finland) €53,129 | |
9th place: | Espen Jorstad (Norway) €45,242 | |
Event 9 | €2,200 buy-in | Short Deck |
Total entries: | 91 | |
Total prize pool: | € 172,900 | (€100K GTD) |
Players paid: | 14 | |
Minimum payout: | € 3,572 | |
Final table results: | 1st place: | Emil Bise (Switzerland) €49,521 |
2nd place: | Jakub Koleckar (Czech Republic) €30,602 | |
3rd place: | Felipe Ramos (Brazil) €21,416 | |
4th place: | Helmut Phung (Germany) €15,351 | |
5th place: | Giuliano Bendinelli (Italy) €11,278 | |
6th place: | Simeon Tsonev (Bulgaria) €8,498 | |
7th place: | Tom Orpaz (Israel) €6,570 | |
Event 10 | €2K buy-in | 8-Game Mix |
Total entries: | 102 | |
Total prize pool: | € 179,265 | (€100K GTD) |
Players paid: | 16 | |
Minimum payout: | € 3,190 | |
Final table results: | 1st place: | Thomer Pidun (Germany) €49,245 |
2nd place: | Oleksii Kovalchuk (Ukraine) €30,430 | |
3rd place: | Philipp Krieger (Germany) €21,311 | |
4th place: | Julien Sitbon (France) €15,299 | |
5th place: | Dario Alioto (Italy) €11,266 | |
6th place: | Jose Ignacio Barbero (Argentina) €8,516 | |
7th place: | Allen Kessler (USA) €6,612 | |
Event 11 | €50K buy-in | NLHE Diamond High Roller |
Total entries: | 45 | |
Total prize pool: | € 2,116,125 | (€2M GTD) |
Players paid: | 7 | |
Minimum payout: | € 92,787 | |
Final table results: | 1st place: | Orpen Kisacikoglu (Turkey) €748,106 |
2nd place: | Sam Grafton (UK) €462,363 | |
3rd place: | Shaun Deeb (USA) €313,919 | |
4th place: | Nick Petrangelo (USA) €220,045 | |
5th place: | Timothy Adams (Canada) €159,413 | |
6th place: | Daniel Pidun (Germany) €119,492 | |
7th place: | Daniel Dvoress (Canada) €92,787 | |
Event 13 | €1,650 buy-in | PLO/NLHE Mixed |
Total entries: | 251 | |
Total prize pool: | € 357,675 | (€200K GTD) |
Players paid: | 38 | |
Minimum payout: | € 2,632 | |
Final table results: | 1st place: | Yair van Ruiten (Netherlands) €85,405 |
2nd place: | Ioannis Angelou Konstas (Greece) €52,772 | |
3rd place: | Christian Polkow(Germany) €36,531 | |
4th place: | Ran Ilani (Israel) €25,872 | |
5th place: | Marco Di Persio (Italy) €18,756 | |
6th place: | Rutger Johan Bosch (Netherlands) €13,927 | |
7th place: | Steve Galletti (France) €10,598 | |
8th place: | Manig Loeser (Germany) €8,270 | |
Event 14 | €1,100 buy-in | NLHE Bounty Hunter |
Total entries: | 436 | |
Total prize pool: | € 283,400 | (€200K GTD) |
Players paid: | 66 | |
Minimum payout: | € 1,187 | |
Final table results: | 1st place: | Karim Maekelberg (Belgium) €62,111 |
2nd place: | Theo Schmitt (Germany) €38,375 | |
3rd place: | Brian Cornell (USA) €26,542 | |
4th place: | Rolando Camardese (Netherlands) €18,715 | |
5th place: | Dinesh Alt (Austria) €13,458 | |
6th place: | Aaron Duczak (Canada) €9,873 | |
7th place: | Antonino Calabro (Italy) €7,393 | |
8th place: | Hossein Ensan (Germany) €5,653 | |
9th place: | Balakrishna Patur (USA) €4,415 | |
Event 15 | €1K buy-in | NLHE Turbo Freezeout |
Total entries: | 211 | |
Total prize pool: | € 182,409 | (€150K GTD) |
Players paid: | 32 | |
Minimum payout: | € 1,602 | |
Final table results: | 1st place: | Andriy Lyubovetskiy (Ukraine) €45,606 |
2nd place: | Oliksii Kovalchuk (Ukraine) €28,178 | |
3rd place: | Mehdi Chaoui Roqai (Morocco) €19,304 | |
4th place: | Edolo Ghirelli (Italy) €13,565 | |
5th place: | Benjamin Stiefel (Germany) €9,783 | |
6th place: | Johan Gilbert (France) €7,246 | |
7th place: | Martin Kabrhel (Czech Republic) €5,517 | |
8th place: | Thore Kunze (Germany) €4,320 | |
9th place: | Fabio Peluso (Italy) €3,482 |
WSOPE Main Event
Next to the WSOP Main Event in Las Vegas, the WSOP Europe Main Event is one of the most prestigious titles in poker. The buy-in is €10K, akin to the Las Vegas Main Event $10K, but the WSOPE version has a guarantee, courtesy of King’s Casino.
This year, though, attendance was up significantly, bringing to ultimate prize pool to more than €7.2M, easily surpassing that promised €5M.
Two starting days kicked off the action on November 11 this year, and they delivered 763 entries. Day 2 thinned that number down to just 166, and Day 3 worked the top 115 into the money and brought just 42 survivors through for more action.
Day 3 of the WSOP Europe Main Event at @PokerroomKings is underway with the bubble looming.
Congratulations on a record-breaking Main Event field with 763 entries!
The prize pool ballooned to €7,248,500 with a massive €1,380,129 for the win!
Updates: https://t.co/U4Fua87GDr pic.twitter.com/yriz9YYLDP
— WSOP – World Series of Poker (@WSOP) November 14, 2022
Day 4 played down to the final table, as names like Boris Kolev, Saar Wilf, and Gab Yong Kim busted before that goal. Ultimately, Timothy Adams busted to Omar Eljach, who took the lead to the final table. Shaun Deeb held a solid second chip position.
On November 16, the final table began with Eljach steadily climbing, taking out Alexandre Reard in eighth place in the process. Deeb busted the legendary Barny Boatman in seventh place, and Eljach stepped back in to eliminate Armin Rezaei in sixth. In the very next hand, Vladas Tamasauskas took out Paul Covaciu, and Jonathan Pastore eventually sent Tamasauskus out in fourth place.
Pastore had been significantly behind Eljach and Deeb throughout most of the final table, as Deeb was running away with the lead. Pastore stayed focused and caught up to Eljach and then left him behind. But Eljach took a massive pot from Deeb to change the game. Deeb lost all momentum quickly and busted to Eljach in third place.
We're heads-up in the WSOP Europe Main Event!
France's Jonathan Pastore is competing against Sweden's Omar Eljach for the massive top prize of €1,380,129!
Youtube: https://t.co/SqZIrl6e1F
Twitch: https://t.co/pvsnsIwKHw pic.twitter.com/7hO6X50uWD
— WSOP – World Series of Poker (@WSOP) November 16, 2022
Eljach took 43M chips to heads-up play against the 33M of Pastore. The latter lost ground but then doubled and climbed into the lead, But Eljach held on and kept fighting, ultimately holding the most chips when Pastore moved all-in with A-8. Eljach called with pocket queens, and the board brought an eight but nothing else to help Pastore.
Omar Eljach became the 2022 WSOP Europe Main Event champion.
Event 12 | €10,350 buy-in | NLHE Main Event |
Total entries: | 763 | |
Total prize pool: | € 7,248,500 | (€5M GTD) |
Players paid: | 115 | |
Minimum payout: | € 16,520 | |
Final table results: | 1st place: | Omar Eljach (Sweden) €1,380,128 |
2nd place: | Jonathan Pastore (France) €852,949 | |
3rd place: | Shaun Deeb (USA) €607,531 | |
4th place: | Vladas Tamasauskas (Lithuania) €438,978 | |
5th place: | Paul Adrian Covaciu (Romania) €321,838 | |
6th place: | Armin Rezaei (Austria) €239,466 | |
7th place: | Barny Boatman (UK) €180,867 | |
8th place: | Alexandre Reard (France) €138,702 | |
9th place: | Timothy Adams (Canada) €108,024 |
🥇🏆🥇Announcement of the Winner 🥇🏆🥇
Congratulations go to Omar Eljach from 🇸🇪 Sweden 🇸🇪, who has won the WSOPE NLH MAIN EVENT [BRACELET EVENT #12] and took home €1,380,129 ! 💰💰👏🎊🎉
⭐️ Be the next winner! ⭐️
Find your tournament here!https://t.co/zgg7foGS5k pic.twitter.com/hGL0WeMvqE
— King's Resort (@PokerroomKings) November 17, 2022