WSOP 2022 Day 16: Cowen Wins Second Career Gold
Four bracelets awarded on one day has been a rarity so far in this 2022 World Series of Poker, but it happened on Day 16. Three players won their first pieces of WSOP Gold, and one player claimed his second. Let’s see how it all happened and see what’s on tap for today.
Event 26: $10K Limit Hold’em Championship
Two players returned for just one more day of LHE. Kyle Dilschneider had 3M chips to the 2.5M of Jonathan Cohen. The two played on, exchanging the lead several times over four hours. Finally, Cohen prevailed to win his first bracelet.
Event 26: Day 4 of 4 | $10K buy-in | Limit Hold’em Championship |
Total entries: | 92 | (92 in 2021, 118 in 2019) |
Total prize pool: | $857,900 | |
Players paid: | 14 | |
Minimum payout: | $16,920 | |
Final table results: | 1st place: | Jonathan Cohen (USA) $245,678 |
2nd place: | Kyle Dilschneider (USA) $151,842 | |
3rd place: | Matthew Schreiber (USA) $107,978 | |
4th place: | Matthew Gonzalez (USA) $78,435 | |
5th place: | Joey Couden (USA) $58,226 | |
6th place: | Chad Eveslage (USA) $44,194 | |
7th place: | Matt Woodward (USA) $34,314 | |
8th place: | Amir Shayesteh (USA) $27,269 | |
9th place: | David Litt (USA) $22,192 |
After an up-and-down battle for the $10,000 Limit Hold'em Championship title, Jonathan Cohen ultimately raked the final pot, winning his first bracelet and cash prize of $245,678.
📸 @RomeForReal https://t.co/HhcOJhW8ec pic.twitter.com/Mv6Nw8705z
— WSOP – World Series of Poker (@WSOP) June 16, 2022
Event 27: $1,500 NLHE Shootout
Ten players started the final day with virtually identical chip stacks. David Dowdy shot out to an early lead and busted Derek Sudell in the process. David Yonnotti busted Kevin Song, but the latter then hit the rail in eighth place.
Play went on for some time with Dowdy and Michael Simhai exchanging the chip lead, but Dowdy kept it when Anant Patel doubled through Simhai. But then Simhai eliminated Ravi Raghavan in fourth place. Patel managed to double and gain ground during three-handed play, but Simhai ultimately ousted him. Simhai took a large lead into heads-up and then won it shortly thereafter.
Simhai had nothing but good things to say about Dowdy. “He’s the nicest guy, one of the nicest guys I’ve ever played against in a poker room,” he told PokerNews.
Event 27: Day 3 of 3 | $1,500 buy-in | NLHE Shootout |
Total entries: | 1,000 | (800 in 2021, 917 in 2019) |
Total prize pool: | $1,335,000 | |
Players paid: | 100 | |
Minimum payout: | $5,835 | |
Final table results: | 1st place: | Michael Simhai (USA) $240,480 |
2nd place: | David Dowdy (USA) $148,618 | |
3rd place: | Anant Patel (USA) $111,226 | |
4th place: | Ravi Raghavan (USA) $84,047 | |
5th place: | Timothy McDermott (USA) $64,129 | |
6th place: | Roongsak Griffeth (USA) $49,414 | |
7th place: | Austin Peck (USA) $38,455 | |
8th place: | David Yonnotti (USA) $30,277 | |
9th place: | Kevin Song (USA) $24,001 | |
10th place: | Derek Sudell (USA) $19,253 |
Last man standing in Event #27: $1,500 No-Limit Hold'em Shootout was Michael Simhai. The California resident scooped up $240k and his first gold bracelet.
📸 @RomeForReal https://t.co/UtWB2ZOn1Y pic.twitter.com/TzR3hD4vPD
— WSOP – World Series of Poker (@WSOP) June 16, 2022
Event 28: $50K PLO High Roller
Only five players remained for the livestreamed final table. Veselin Karakitukov had the chip lead, but Ben Lamb and Robert Cowen weren’t far behind. Dash Dudley had a reasonable stack. Jared Bleznick, however, had a short stack and was the first to bust, courtesy of Dudley. After hours of four-handed play, Cowen finally eliminated Karakitukov in fourth place. Dudley was short-stacked, and Cowen began to run away with it.
Dudley then doubled through Lamb, and Cowen eliminated Lamb a few hands later. Cowen took nearly 24M chips into heads-up play against the nearly 8M of Dudley. But Dudley climbed and doubled to make the stacks close to even. Cowen stepped up his game, though, and grabbed the win.
This was Cowen’s second career bracelet.
Event 28: Day 3 of 3 | $50K buy-in | PLO High Roller (2 RE) |
Total entries: | 106 | (85 in 2021) |
Total prize pool: | $5,074,750 | |
Players paid: | 16 | |
Minimum payout: | $83,960 | |
Final table results: | 1st place: | Robert Cowen (UK) $1,393,816 |
2nd place: | Dash Dudley (USA) $861,442 | |
3rd place: | Ben Lamb (USA) $622,861 | |
4th place: | Veselin Karakitukov (Bulgaria) $458,016 | |
5th place: | Jared Bleznick (USA) $342,626 | |
6th place: | Jason Mercier (USA) $260,819 | |
7th place: | Aaron Katz (USA) $202,103 | |
8th place: | Scott Seiver (USA) $159,464 |
Welchman Robert Cowen takes down the $50,000 PLO High Roller to earn $1,393,816 and his second career bracelet.https://t.co/nSRmb4T2jr
📸: @spensersembrat pic.twitter.com/kSj5jOQ0Um
— WSOP – World Series of Poker (@WSOP) June 16, 2022
Event 29: $1,500 No-Limit 2-7 Lowball Draw
Nineteen players started the day, but the eliminations of Kane Kalas and Shawn Buchanan thinned the field. The ninth-place elimination of Drew Scott put the last eight players at one table with Maxx Coleman, Thomas Newton, and Yuri Dzivielevski leading the pack.
Roland Israelashvili ousted Jonathan McGowan in eighth place, and Newton took care of Max Kruse in seventh. Quite awhile later, Coleman sent Tomas Szwarcberg out in sixth, and the final five went to dinner. A bit after their return, Newton eliminated Kenneth Po in fifth place, Coleman busted Dzivielevski, and Newton took care of Israelashvili in third.
Coleman took the lead into hedas-up, though Newton brought things even. Newton then surged ahead and took the win. Coleman said it was all about the bracelet. “Just really wanted to win it,” he told PokerNews. “It feels great.”
Event 29: Day 3 of 3 | $1,500 buy-in | NL 2-7 Lowball Draw (2 RE) |
Total entries: | 437 | (272 in 2021, 296 in 2019) |
Total prize pool: | $583,395 | |
Players paid: | 66 | |
Minimum payout: | $2,417 | |
Final table results: | 1st place: | Maxx Coleman (USA) $127,809 |
2nd place: | Thomas Newton (USA) $78,997 | |
3rd place: | Roland Israelashvili (USA) $53,828 | |
4th place: | Yuri Dzivielevski (Brazil) $37,379 | |
5th place: | Kenneth Po (USA) $26,464 | |
6th place: | Tomas Szwarcberg (Mexico) $19,108 | |
7th place: | Max Kruse (Germany) $14,078 |
Maxx Coleman takes down the $1,500 No-Limit 2-7 Lowball Draw for a $127,395 payday. Coleman outlasted a field of 437 entrants to earn his first gold bracelet.https://t.co/28cneYEeEL
📸: Seth Haussler pic.twitter.com/8tMCDodfJE
— WSOP – World Series of Poker (@WSOP) June 16, 2022
Event 30: $1K PLO 8-Handed
From 108 players who started the day, the levels brought that number down to just 10 after Ryan Laplante busted in 11th place.
Event 30: Day 2 of 3 | $1K buy-in | PLO 8-Handed (2 RE) |
Total entries: | 1,891 | (1069 in 2021, 1526 in 2019) |
Players remaining: | 10 | |
Total prize pool: | $1,682,990 | |
Players paid: | 284 | |
Minimum payout: | $1,603 | |
Winner payout: | $255,359 | |
Final day chip counts: | #1 | Daniel Weinman (USA) 6,420,000 |
#2 | Eduardo Bernal Sanchez (Colombia) 4,940,000 | |
#3 | Chino Rheem (USA) 4,855,000 | |
#4 | Germandio Andoni (USA) 4,555,000 | |
#5 | Jamey Hendrickson (USA) 4,495,000 | |
#6 | Ruslan Dykshteyn (USA) 3,200,000 | |
#7 | Ferenc Deak (Hungary) 2,850,000 | |
#8 | Stephen Song (USA) 2,665,000 | |
#9 | Oliver Weis (Germany) 1,610,000 | |
#10 | Lautaro Guerra (Spain) 1,300,000 |
Event 31: $10K Limit 2-7 Lowball Triple Draw Championship
Big names will take center stage today, with Brian Hastings in the lead, and players like Phil Hellmuth and Shaun Deeb playing their best.
Event 31: Day 2 of 3 | $10K buy-in | Limit 2-7 Lowball Triple Draw Championship |
Total entries: | 118 | (90 in 2021, 100 in 2019) |
Players remaining: | 10 | |
Total prize pool: | $1,100,350 | |
Players paid: | 18 | |
Minimum payout: | $16,561 | |
Winner payout: | $292,146 | |
Final table chip counts: | #1 | Brian Hastings (USA) 1,365,000 |
#2 | Eric Wasserson (USA) 1,350,000 | |
#3 | Marco Johnson (USA) 1,105,000 | |
#4 | Jordan Siegel (USA) 725,000 | |
#5 | Andrew Kelsall (USA) 540,000 | |
#6 | Daniel Zack (USA) 535,000 | |
#7 | Shaun Deeb (USA) 380,000 | |
#8 | Phil Hellmuth (USA) 380,000 | |
#9 | Yuval Bronshtein (Israel) 280,000 | |
#10 | Ali Eslami (USA) 170,000 |
Event 32: $1,500 HORSE
The first day of the low buy-in HORSE event brought hundreds of players into action. Play ended with just 264 still in, but many of those will need to leave before the payouts begin today.
Event 32: Day 1 of 3 | $1,500 buy-in | HORSE |
Total entries: | 773 | (594 in 2021, 751 in 2019) |
Players remaining: | 264 | |
Total prize pool: | $1,031,955 | |
Players paid: | 116 | |
Minimum payout: | $2,419 | |
Winner payout: | $196,089 | |
Top chip counts: | #1 | Tamon Nakamura (Japan) 311,000 |
#2 | Max Kruse (Germany) 224,000 | |
#3 | Nathaniel Parenti (USA) 206,500 | |
#4 | John Fahmy (USA) 230,350 | |
#5 | Natascha Stamm (Germany) 202,000 |
Event 33: $3K NLHE 6-Handed
It was a big NLHE event, short-handed with a speedy structure. The large field created a prize pool that closed in on $3.6M, and they played into that money on Day 1. The rush left only 55 players to compete for one more day.
Event 33: Day 1 of 2 | $3K buy-in | NLHE 6-Handed (1 RE) |
Total entries: | 1,350 | (997 in 2021) |
Players remaining: | 55 | |
Total prize pool: | $3,599,160 | |
Players paid: | 203 | |
Minimum payout: | $4,804 | |
Winner payout: | $594,079 | |
Top chip counts: | #1 | Nino Ullmann (Germany) 2,565,000 |
#2 | Rayan Chamas (Canada) 2,500,000 | |
#3 | Vanessa Kade (Canada) 2,290,000 | |
#4 | Matthew Wantman (USA) 2,170,000 | |
#5 | Abbas Heidari (USA) 2,145,000 |
Today’s Poker Menu
Event 30 will play its final table.
Event 31 will complete its final table.
Event 32 will get into the money and try to find a final table.
Event 33 will try to play for to a winner.
Event 34 will be a $1,500 NLHE Freezeout at 11am.
Event 35 is a Mixed Big Bet tournament at 1pm for $2,500, including NLHE, PLO, NL 5-Card Draw, Big O, PLO-8, and PL 2-7 Triple Draw.
Event 36 is the late 3pm start for the day, offering a $1,500 Stud-8 tournament.