Sean Winter Earns 2022 Poker Masters Purple Jacket
One of the highlights of the PokerGO Tour is the Poker Masters. Quite a few players made it to Las Vegas to compete in this year’s series.
The very first Poker Masters in 2018 was one that some might want to forget, as Ali Imsirovic took it down as he started to make a name for himself in the high-stakes poker tournament world.
The next Poker Masters took place in November 2019, before PokerGO officially started the PokerGO Tour. That year, the ten events ranged from $10K to $100K. And in the end, Sam Soverel took the series by storm with seven cashes, including the Main Event win, and won the coveted purple jacket.
The 2020 Poker Masters was a part of the massive shift to put tournaments online during the pandemic. PartyPoker hosted the series. The first of two took place in April of 2020 and boasted of 30 events, from which Alexandros Kolonias emerged victorious on the overall leaderboard. He claimed the virtual purple jacket. Second, PartyPoker hosted an all-PLO Poker Masters festival that consisted of 15 tournaments. In the end, they awarded the purple jacket to Eelis Parssinen.
Last year, the Poker Masters returned to the PokerGO Studio, and it became a part of the first official year of the PokerGO Tour (PGT). The series offered 12 tournaments with buy-ins ranging from $10K to $100K. And Michael Addamo took an enormous lead in the series with two victories to claim the purple jacket.
And now, let’s look at the results of this year’s series.
2022 Poker Masters
With the PokerGO Tour into its second year, the Poker Masters was an integral part of it in 2022. The series was a bit smaller than in the past, this year with only ten tournaments maxing out at $50K.
The series began with a familiar face on PGT, Jeremy Ausmus, claiming the first title of ten. There were also some surprise champions throughout the series, such as Ethan “Rampage” Yau winning Event 2 and Martin Zamani taking down Event 6.
Event 1 | $10K NLHE | Poker Masters |
Total entries: | 85 | |
Total prize pool: | $850,000 | |
Players paid: | 13 | |
Final table results: | 1st place: | Jeremy Ausmus (USA) $204,000 |
Event 2 | $10K NLHE | Poker Masters |
Total entries: | 76 | |
Total prize pool: | $760,000 | |
Players paid: | 11 | |
Final table results: | 1st place: | Ethan Yau (USA) $197,600 |
Event 3 | $10K PLO | Poker Masters |
Total entries: | 81 | |
Total prize pool: | $810,000 | |
Players paid: | 12 | |
Final table results: | 1st place: | Ronald Keijzer (Netherlands) $202,500 |
Event 4 | $10K NLHE | Poker Masters |
Total entries: | 73 | |
Total prize pool: | $730,000 | |
Players paid: | 11 | |
Final table results: | 1st place: | Adam Hendrix (USA) $192,400 |
Event 5 | $10K 8-Game | Poker Masters |
Total entries: | 62 | |
Total prize pool: | $620,000 | |
Players paid: | 9 | |
Final table results: | 1st place: | Nick Guagenti (USA) $186,000 |
Event 6 | $10K NLHE | Poker Masters |
Total entries: | 97 | |
Total prize pool: | $970,000 | |
Players paid: | 14 | |
Final table results: | 1st place: | Martin Zamani (USA) $223,100 |
Event 7 | $25K NLHE | Poker Masters |
Total entries: | 69 | |
Total prize pool: | $1,725,000 | |
Players paid: | 10 | |
Final table results: | 1st place: | Andrew Lichtenberger (USA) $465,750 |
Event 8 | $25K PLO | Poker Masters |
Total entries: | 40 | |
Total prize pool: | $1,000,000 | |
Players paid: | 6 | |
Final table results: | 1st place: | Tony Bloom (England) $360,000 |
Event 9 | $25K NLHE | Poker Masters |
Total entries: | 54 | |
Total prize pool: | $1,350,000 | |
Players paid: | 8 | |
Final table results: | 1st place: | Sean Winter (USA) $432,000 |
Event 10 | $50K NLHE | Poker Masters |
Total entries: | 37 | |
Total prize pool: | $1,850,000 | |
Players paid: | 6 | |
Final table results: | 1st place: | Jason Koon (USA) $666,000 |
Sean Winter was leading the series leaderboard in the last days, as there were several players who could have surpassed him with an Event 10 win. However, when Seth Davies departed that event in fifth place and Erik Seidel busted in fourth, Winter knew he won the overall series.
Poker Masters 2022 Leaderboard | Points | ||
Sean Winter | USA | One win, one 2nd | 466 |
Jason Koon | USA | One win, one 6th | 449 |
Nick Schulman | USA | Two seconds, one 8th, one 12th | 361 |
Erik Seidel | USA | One third, one 4th, one 6th, one 8th | 309 |
Alex Livingston | Canada | One second, one 3rd, one 5th | 291 |
Final leaderboard update for Poker Masters 2022:
Sean Winter (@Nolez7) claims the purple jacket and $50,000 in prize money with 466 points!
Winter finished the series with two cashes, one win, and $777,000 in earnings, moving to sixth on the PGT overall leaderboard as well. pic.twitter.com/84owGQ9p2b
— PokerGO Tour (@PokerGOTour) October 4, 2022