PokerStars Ups SCOOP Guarantees to $75M for May Series
There are two online poker series that players anticipate more than any others, and both happen to be offered by PokerStars. Both series have been staples for players around the world for years, so much so that players in countries that don’t allow PokerStars access will travel to countries that do just to play these tournaments.
The top one of these is the World Championship of Online Poker (WCOOP), which happens in the fall each year. But what was once its little sibling is now a strong series in its own right as the Spring Championship of Online Poker (SCOOP).
In some ways, SCOOP is even more popular because it has always offered three buy-in levels for each event. The low, medium, and high buy-ins give more players the chance to compete.
And SCOOP 2019 is now officially on the calendar. The dates were announced in mid-March as May 12-27, but it wasn’t until this week that more details were revealed. Not only will there be 201 tournaments in total, by way of 67 unique events, but the total guarantees will top $75 million.
LATEST: This year's #SCOOP will be a record breaker:
$75 million guaranteed across 67 events
$115 million across the 15-day series
A $1m Gtd tournament every dayGet the latest #SCOOP 2019 news…https://t.co/iLNrok2iEZ pic.twitter.com/0zNlN9NQ8R
— PokerStars Blog (@PokerStarsBlog) April 12, 2019
SCOOP 2019 Overview
The guarantee for the 2019 edition of SCOOP is a massive $75 million, with $11.5 million of that put on the three Main Event tournaments alone.
–$109 buy-in NLHE Main Event with $2.5 million GTD
–$1,050 buy-in NLHE Main Event with $4 million GTD
–$10,300 buy-in NLHE Main Event with $5 million GTD
Over 15 days, beginning on Sunday, May 12, there will be 201 tournaments with SCOOP titles up for grabs. The list consists of 67 unique events, each with a low, medium, and high buy-in to accommodate players of various bankrolls.
Complete SCOOP 2019 Schedule
And here it is. (Note that Event 1 is on May 26.)
May 12
Event 2: $5.50 / $55 / $530 NLHE ($50K / $250K / $500K GTD)
Event 3: $11 / $109 / $1,050 NLHE Progressive KO ($150K / $400K / $600K GTD)
Event 4: $22 / $215 / $2,100 NLHE 8-max ($300K / $1M / $1M GTD)
Event 5: $22 / $215 / $2,100 PLO 6-max ($100K / $250K / $500K GTD)
Event 6: $11 / $109 / $1,050 NLHE Big Ante ($75K / $250K / $400K GTD)
Event 7: $22 / 215 / $2,100 NLHE Turbo 8-max ($100K / $250K / $400K GTD)
May 13
Event 8: $5.50 / $55 / $530 NLHE ($100K / $400K / $1M GTD)
Event 9: $11 / $109 / $1,050 NL 2-7 Single Draw ($15K / $30K / $100K GTD)
Event 10: $11 / $109 / $1,050 NLHE Win the Button 8-max ($75K / $200K / $300K GTD)
May 14
Event 11: $5.50 / $55 / $530 PLO 5-Card Progressive KO 6-Max ($20K / $100K / $200K GTD)
Event 12: $109 / $1,050 / $10,300 NLHE 8-Max ($400K / $1M / $1M GTD)
Event 13: $22 / $215 / $2,100 FL Triple Draw 2-7 ($25K / $75K / $150K GTD)
Event 14: $22 / $215 / $2,100 NLHE 6-Max ($125K / $300K / $500K GTD)
May 15
Event 15: $55 / $530 / $5,200 NLHE 8-max ($300k / $400K / $1M GTD)
Event 16: $22 / $215 / $2,100 NLO8 6-max ($50K / $100K / $200K GTD)
Event 17: $11 / $109 / $1,050 NLHE ($75K / $250K / $500K GTD)
May 16
Event 18: $11 / $109 / $1,050 FLO8 8-max ($20K / $40K / $80K GTD)
Event 19: $22 / $215 / $2,100 NLHE Progressive KO ($250K / $750K / $1.25M GTD)
Event 20: $11 / $109 / $1,050 Stud Hi-Lo ($25K / $50K / $115K GTD)
Event 21: $5.50 / $55 / $530 NLHE Rebuy ($125K / $250K / $400K GTD)
Event 22: $11 / $109 / $1,050 NLHE 8-max ($50K / $200K / $300K GTD)
May 17
Event 23: $11 / $109 / $1,050 NLHE 8-max ($150K / $400K / $1M GTD)
Event 24: $22 / $215 / $2,100 HORSE ($40K / $75K / $150K GTD)
Event 25: $5.50 / $55 / $530 NLHE HU Turbo Progressive KO Zoom ($50K / $150K / $250K GTD)
May 18
Event 26: $5.50 / $55 / $530 NLHE Deep Stack 8-max ($50K / $200K / $300K GTD)
Event 27: $11 / $109 / $1,050 NLHE Progressive KO ($175K / $500K / $1M GTD)
Event 28: $55 / $530 / $5,200 PLO 6-max ($125K / $250K / $750K GTD)
Event 29: $22 / $215 / $2,100 NLHE Turbo 8-max ($100K / $200K / $400K GTD)
May 19
Event 30: $11 / $109 / $1,050 NLHE Progressive KO 8-max ($100K / $350K / $500K GTD)
Event 31: $22 / $215 / $2,100 NLHE ($150K / $500K / $1M GTD)
Event 32: $55 / $530 / $5,200 NLHE 8-max ($500K / $1.25M / $1M GTD)
Event 33: $11 / $109 / $1,050 PLO8 8-max ($40K / $125K / $275K GTD)
Event 34: $11 / $109 / $1,050 NLHE 6-max ($75K / $250K / $500K GTD)
Event 35: $5.50 / $55 / $530 NHLE Progressive KO Turbo 8-max ($40K / $200K / $350K GTD)
May 20
Event 36: $5.50 / $55 / $530 NLHE Progressive KO 6-max ($100K / $500K / $1M GTD)
Event 37: $5.50 / $55 / $530 NLO8 8-max ($20K / $50K / $125K GTD)
Event 38: $22 / $215 / $2,100 NLHE 4-max ($100K / $250K / $400K GTD)
May 21
Event 39: $22 / $215 / $2,100 FLHE 6-max ($25K / $60K / $175K GTD)
Event 40: $22 / $215 / $2,100 NLHE ($150K / $500K / $1M GTD)
Event 41: $11 / $109 / $1,050 8-Game ($30K / $75K / $150K GTD)
Event 42: $11 / $109 / $1,050 NLHE Shootout 6-max ($76,204 / $129,600 / $216K GTD)
Event 43: $5.50 / $55 / $530 NLHE Progressive KO 8-max ($40K / $150K / $250K GTD)
May 22
Event 44: $11 / $109 / $1,050 HORSE ($25K / $65K / $125K GTD)
Event 45: $55 / $530 / $5,200 NLHE 8-max ($400K / $1M / $1M GTD)
Event 46: $5.50 / $55 / $530 PLO Rebuy 6-max ($50K / $125K / $300K GTD)
Event 47: $11 / $109 / $1,050 NLHE Progressive KO ($75K / $250K / $400K GTD)
May 23
Event 48: $5.50 / $55 / $530 PLO8 ($20K / $50K / $100K GTD)
Event 49: $109 / $1,050 / $10,300 NLHE Progressive KO 8-max ($500K / $1M / $1M GTD)
Event 50: $22 / $215 / $2,100 Razz ($30K / $60K / $150K GTD)
Event 51: $22 / $215 / $2,100 NLHE HU ($40,960 / $102,400 / $256K GTD)
May 24
Event 52: $22 / $215 / $2,100 NLHE ($250K / $500K / $1M GTD)
Event 53: $11 / $109 / $1,050 NLO8 Progressive KO 6-max ($40K / $100K / $200K GTD)
Event 54: $5.50 / $55 / $530 NLHE Zoom 8-max ($50K / $200K / $400K GTD)
May 25
Event 55: $11 / $109 / $1,050 NLHE Deep Stack ($100K / $200K / $300K GTD)
Event 56: $22 / $215 / $2,100 8-Game ($50K / $100K / $225K GTD)
Event 57: $5.50 / $55 / $530 NLHE Progressive KO 8-max ($100K / $400K / $1M GTD)
Event 58: $11 / $109 / $1,050 PLO 5-Card 6-max ($35K / $125K / $250K GTD)
Event 59: $22 / $215 / $2,100 NLHE Turbo ($75K / $200K / $300K GTD)
May 26
Event 60: $5.50 / $55 / $530 NLHE 8-max ($50K / $250K / $500K GTD)
Event 61: $22 / $215 / $2,100 NLHE ($ 225K / $750K / $1M GTD)
Event 62: $109 / $1,050 / $10,300 NLHE Main Event 8-max ($2.5M / $4M / $5M GTD)
Event 1: $2.20 / $22 / $215 NLHE Phase 2 ($250K / $1M / $2M GTD)
Event 63: $109 / $1,050 / $10,300 PLO Main Event 6-max ($250K / $500K / $1M GTD)
Event 64: $11 / $109 / $1,050 NLHE Progressive KO Turbo ($100K / $500K / $750K GTD)
May 27
Event 65: $11 / $109 / $1,050 NLHE Progressive KO 8-max ($150K / $500K / $1M GTD)
Event 66: $5.50 / $55 / $530 PLO Antes 6-max ($35K / $150K / $300K GTD)
Event 67: $5.50 / $55 / $530 NLHE Turbo 8-max ($50K / $200K / $300K GTD)
Phase 1 qualifying satellites begin on April 15 for low and medium buy-in events, and Phase 2 satellites will begin April 21 for high buy-ins.