PokerStars Adds Five Events and $5M to SCOOP
The massive Spring Championship of Online Poker (SCOOP) is underway on PokerStars. It started on May 12 and offered 201 total tournaments and a cumulative guarantee of more than $75 million.
And as it was moving along, meeting its guarantees and attracting tens of thousands of players to the online tournament series, PokerStars did something unusual. It added tournaments to the schedule.
By adding five more events, including one 6+ Hold’em, that actually added 15 more tournaments to the overall offerings, as every event in SCOOP offers three buy-in levels. And by doing this, an extra $5,125,000 was added to the overall guarantee for the series, putting it over $80 million. And the guarantees for the 6+ Hold’em event haven’t been revealed yet, so that may put it up closer to or over $81 million or more.
With the series running through May 27 and new events on the docket from May 20-24, online poker players have even more choices and money to win before SCOOP ends.
Packed Schedule
As of today, May 19, there are 40 events remaining on the original schedule as follows:
May 19
Event 30: $11 / $109 / $1,050 NLHE Progressive KO 8-max ($100K / $350K / $500K GTD)
Event 31: $22 / $215 / $2,100 NLHE ($150K / $500K / $1M GTD)
Event 32: $55 / $530 / $5,200 NLHE 8-max ($500K / $1.25M / $1M GTD)
Event 33: $11 / $109 / $1,050 PLO8 8-max ($40K / $125K / $275K GTD)
Event 34: $11 / $109 / $1,050 NLHE 6-max ($75K / $250K / $500K GTD)
Event 35: $5.50 / $55 / $530 NHLE Progressive KO Turbo 8-max ($40K / $200K / $350K GTD)
It's a busy #SCOOP2019 Sunday with six events on the schedule and over $7M guaranteed across the 18 tournaments. Buy-ins start at just $5.50 and the first SCOOP of the day is already under way. pic.twitter.com/EmBIAMQeQT
— PokerStars (@PokerStars) May 19, 2019
May 20
Event 36: $5.50 / $55 / $530 NLHE Progressive KO 6-max ($100K / $500K / $1M GTD)
Event 37: $5.50 / $55 / $530 NLO8 8-max ($20K / $50K / $125K GTD)
Event 38: $22 / $215 / $2,100 NLHE 4-max ($100K / $250K / $400K GTD)
May 21
Event 39: $22 / $215 / $2,100 FLHE 6-max ($25K / $60K / $175K GTD)
Event 40: $22 / $215 / $2,100 NLHE ($150K / $500K / $1M GTD)
Event 41: $11 / $109 / $1,050 8-Game ($30K / $75K / $150K GTD)
Event 42: $11 / $109 / $1,050 NLHE Shootout 6-max ($76,204 / $129,600 / $216K GTD)
Event 43: $5.50 / $55 / $530 NLHE Progressive KO 8-max ($40K / $150K / $250K GTD)
May 22
Event 44: $11 / $109 / $1,050 HORSE ($25K / $65K / $125K GTD)
Event 45: $55 / $530 / $5,200 NLHE 8-max ($400K / $1M / $1M GTD)
Event 46: $5.50 / $55 / $530 PLO Rebuy 6-max ($50K / $125K / $300K GTD)
Event 47: $11 / $109 / $1,050 NLHE Progressive KO ($75K / $250K / $400K GTD)
May 23
Event 48: $5.50 / $55 / $530 PLO8 ($20K / $50K / $100K GTD)
Event 49: $109 / $1,050 / $10,300 NLHE Progressive KO 8-max ($500K / $1M / $1M GTD)
Event 50: $22 / $215 / $2,100 Razz ($30K / $60K / $150K GTD)
Event 51: $22 / $215 / $2,100 NLHE HU ($40,960 / $102,400 / $256K GTD)
May 24
Event 52: $22 / $215 / $2,100 NLHE ($250K / $500K / $1M GTD)
Event 53: $11 / $109 / $1,050 NLO8 Progressive KO 6-max ($40K / $100K / $200K GTD)
Event 54: $5.50 / $55 / $530 NLHE Zoom 8-max ($50K / $200K / $400K GTD)
May 25
Event 55: $11 / $109 / $1,050 NLHE Deep Stack ($100K / $200K / $300K GTD)
Event 56: $22 / $215 / $2,100 8-Game ($50K / $100K / $225K GTD)
Event 57: $5.50 / $55 / $530 NLHE Progressive KO 8-max ($100K / $400K / $1M GTD)
Event 58: $11 / $109 / $1,050 PLO 5-Card 6-max ($35K / $125K / $250K GTD)
Event 59: $22 / $215 / $2,100 NLHE Turbo ($75K / $200K / $300K GTD)
May 26
Event 60: $5.50 / $55 / $530 NLHE 8-max ($50K / $250K / $500K GTD)
Event 61: $22 / $215 / $2,100 NLHE ($ 225K / $750K / $1M GTD)
Event 62: $109 / $1,050 / $10,300 NLHE Main Event 8-max ($2.5M / $4M / $5M GTD)
Event 1: $2.20 / $22 / $215 NLHE Phase 2 ($250K / $1M / $2M GTD)
Event 63: $109 / $1,050 / $10,300 PLO Main Event 6-max ($250K / $500K / $1M GTD)
Event 64: $11 / $109 / $1,050 NLHE Progressive KO Turbo ($100K / $500K / $750K GTD)
May 27
Event 65: $11 / $109 / $1,050 NLHE Progressive KO 8-max ($150K / $500K / $1M GTD)
Event 66: $5.50 / $55 / $530 PLO Antes 6-max ($35K / $150K / $300K GTD)
Event 67: $5.50 / $55 / $530 NLHE Turbo 8-max ($50K / $200K / $300K GTD)
Additions to SCOOP
As that was the original lineup, PokerStars is now making room for these newly-added events:
May 20: $11 / $109 / $1,050 NLHE 9-max ($75K / $200K / $400K GTD)
May 23: $215 / $2,100 / $25K NLHE 8-max ($500K / $1M / $1.5M GTD)
May 23: $22 / $215 / $2,100 NLHE Turbo 8-max ($100K / $200K / $400K GTD)
May 24: $11 / $109 / $1,050 NLHE Progressive Knockout 6-max ($100K / $250K / $400K GTD)
May 24: $55 / $530 / $5,200 6+ Hold’em (guarantees to be determined)
We're not even halfway, but today we're adding five new events (15 tournaments) to the #SCOOP2019 schedule, starting on Monday.
That's another $5m+ to the prize pool.
Find out where these new events feature on the schedule…https://t.co/eERARrqtmh pic.twitter.com/0x3fKCD4Vc
— PokerStars Blog (@PokerStarsBlog) May 17, 2019