Online Pro Mattsson Wins WSOP Online Main Event
The World Series of Poker in Las Vegas completed its WSOP 2022 live series in mid-July, and the WSOP Europe doesn’t begin until late October. That doesn’t mean there is any downtime for WSOP players, though, as there are WSOP Online series running now in several American states, and the international series on GGPoker just wrapped.
WSOP Online doesn’t get the time or attention of the live series because…well…you’d have to as the World Series of Poker about that. But it is tougher to cover online events because of their speed and the relatively anonymity of many of the players.
Sometimes, WSOP bracelet winners fail to get their due recognition for winning that WSOP gold.
To be honest, we don’t have much information about most of these players, either. The WSOP doesn’t provide pictures of most of them, and there is little coverage outside of the final standings for each event.
What we do have is a list of the results for the WSOP Online International played on GGPoker.
WSOP Online Winners
GGPoker again hosted the WSOP Online for international players. The 33-event series started on August 14, just one month after the wrap of the WSOP 2022 in Las Vegas. And the online series ended at the end of September.
There were some familiar names atop the bracelet winners list, like Ami Barer, Dimitar Danchev, and Joni Jouhkimainen. And there was one double bracelet winner for this series. Claas Segebrecht of Austria took down Event 2 for more than $102K and then wrapped the series by winning Event 31 for another $54K and some change.
This is a list of the events and their winners:
Event | Buy-in | Tournament Description | Entries | Prize Pool | Winner | |
1 | $500 | NLHE Housewarming ($2,022,000 GTD) | 5,099 | $2,422,025 | Stefan Schillhabel (Germany) $296,410 | |
2 | $1,111 | NLHE Every 1 for War Relief Charity | 730 | $811,030 | Claas Segebrecht (Austria) $102,152 | |
3 | $2,500 | Limit Hold’em Championship | 124 | $294,500 | Rafael Caiaffa (Brazil) $64,671 | |
4 | $1,050 | NLHE Bounty Deepstack | 986 | $986,000 | Jacopo Olivieri Achille (Italy) $39,862 | |
5 | $315 | NLHE Bounty 6-Handed | 2,312 | $693,600 | Jon Garde (France) $28,356 | |
6 | $800 | NLHE Monster Stack | 1,797 | $1,365,720 | Jonas Lauck (Germany) $173,224 | |
7 | $210 | NLHE Mystery Bounty ($10M GTD) | 51,003 | $10,200,600 | Tapio Vihakas (Finland) $348,723 | |
8 | $5,000 | NLHE 6-Handed Championship | 430 | $2,042,500 | Pieter Aerts (Belgium) $400,213 | |
9 | $525 | PLO Bounty | 1,142 | $571,000 | Ami Barer (Canada) $23,711 | |
10 | $10,000 | NLHE Heads-Up Championship | 97 | $940,900 | Dimitar Danchev (Bangladesh) $327,668 | |
11 | $400 | NLHE Bounty Double Stack | 3,550 | $1,349,000 | Gustavo Mastelotto (Brazil) $51,498 | |
12 | $10,000 | NLHE Super MILLION$ HR ($5M GTD) | 593 | $5,752,100 | David Dong Ming Yan (New Zealand) $985,565 | |
13 | $1,500 | NLHE Millionaire Maker ($5M GTD) | 4,706 | $6,706,050 | Markus Prinz (Germany) $1,188,098 | |
14 | $2,500 | NLHE Deepstack Championship | 705 | $1,674,375 | Almaz Zhdanov (Russia) $246,495 | |
15 | $777 | NLHE Bounty 7-Handed Lucky 7s | 1,778 | $1,312,431 | Yenhan Chen (Taiwan) $53,999 | |
16 | $1,500 | NLHE Ultra Deepstack | 1,156 | $1,098,200 | Jonathan Gilliam (USA) $149,520 | |
17 | $500 | NLHE Big 500 | 3,142 | $1,491,975 | Vicente Delgado (Spain) $174,497 | |
18 | $100 | NLHE Flip & Go ($1M GTD) | 13,719 | $1,303,305 | Ewald Mahr (Peru) $143,267 | |
19 | $5,000 | PLO Championship | 272 | $1,292,000 | Rui Ferreira (Portugal) $287,736 | |
20 | $888 | NLHE Bounty 8-Handed Crazy 8s | 1,922 | $1,621,399 | Sean Prendiville (Ireland) $66,770 | |
21 | $500 | NLHE Ladies Championship | 362 | $171,950 | Huanhua Long (Switzerland) $31,326 | |
22 | $1,050 | NLHE GGMasters HR Freeze ($2M GTD) | 2,372 | $2,372,000 | Mario Navarro (Spain) $288,507 | |
23 | $400 | PLOSSUS ($1M GTD) | 3,850 | $1,463,000 | Jose Castillo (Netherlands Antilles) $54,500 | |
24 | $2,100 | NLHE Bounty Championship | 985 | $1,970,000 | Hernan Dario Restrepo (Colombia) $79,643 | |
25 | $315 | NLHE Superstack Turbo Bounty | 3,015 | $904,500 | Jonathan Therme (France) $36,600 | |
26 | $1,000 | NLHE Double Chance | 1,777 | $1,012,890 | Jans Arends (Netherlands) $129,745 | |
27 | $1,500 | NLHE Bounty Fifty Stack | 1,597 | $2,275,725 | Mark Radoja (Canada) $95,460 | |
28 | $400 | NLHE COLOSSUS ($3M GTD) | 10,090 | $3,793,840 | Ourania Zarkantzia (Greece) $378,508 | |
29 | $5,000 | Short Deck Championship | 145 | $688,750 | Benjamin Miner (USA) $172,678 | |
30 | $400 | NLHE Bounty 6-Handed | 2,024 | $1,619,200 | Joni Jouhkimainen (Finland) $66,004 | |
31 | $1,050 | NLHE Beat the Pros | 1,318 | $1,318,000 | Claas Segebrecht (Austria) $54,315 | |
32 | $500 | NLHE Closer | 3,403 | $1,279,528 | Marc Radgen (Germany) $147,983 | |
33 | $5,000 | NLHE Online Main Event ($20M GTD) | 4,984 | $23,674,000 | Simon Mattsson (Sweden) $2,793,575 |
All in all, the 33 tournaments brought some big numbers:
-Total entries: 131,185
-Total prize money awarded: $86,472,093
WSOP Online Main Event
As for this particular online series, there was a $5K buy-in Main Event to serve as its finale, also known as Event 33. It was, unsurprisingly, the biggest tournament of the series as well. And it had to be because GGPoker put a $20M guarantee on it.
When registration closed, it showed these numbers:
-Entries: 4,984
-Prize pool: $23,694,000
-Paid players: 500
-Minimum payout: $13,368
GGPoker streamed the final table with commentary by Jeff Gross and multiple-bracelet winner Jeremy Ausmus.
Play began with Simon Mattsson – playing as “Eric Mattsson” but typically known as C. Darwin2 online – in the chip lead. Samuel Vousden was second in chips, followed by Kannapong Thanarattrakul. Everyone else sat off in the distance – Yanfei Chi, Feng Zhao, Istvan Briski, Oliver Sprason, Jordan Spurlin, and then Timothy Rutherford on the shortest stack.
Spurlin nearly doubled early through the chipleader, and Vousden took over the chip lead within the first half hour, but Mattsson took it back shortly thereafter. Zhao busted Rutherford, but Sprason doubled through Thanarattrakul to stay alive.
The second hour started with Vousden back in the lead, but Mattsson recovered quickly. Chi doubled through Vousden, and Thanarattrakul busted Sprason in eighth and then Spurlin in seventh place. Zhao doubled through Chi, and Vousden ousted Chi a few hands later. Thanarattrakul took a bit pot from Vousden. Zhao eliminated Briski in fifth place, and Thanarattrakul sent Vousden out in fourth place.
Thanarattrakul started three-handed play in the chip lead, starting just before the second break of the day, though Mattsson again regained the lead soon thereafter. Zhao didn’t take long to shove with K-8 on a J-9-Q-K-Q board, but Mattsson had Q-9, bet big on the river, and Zhao called. That left Zhao with just a few big blinds, and the move came with J-9 against the A-3 of Mattsson. Zhao did bust in third place.
Mattsson took more than 183M chips into heads-up against the 115M of Thanarattrakul, and the latter simply couldn’t gain enough ground to content. Thanarattrakul ultimately pushed with J-T suited on a T-7-4-3-7 board with top pair but a missed flush, and Mattsson had the missed flush as well but did turn a straight. That gave Mattsson the WSOP Online Main Event title and bracelet, not to mention nearly $2.8M in cash.
-1st place: Simon Mattsson (Sweden) $2,793,575
-2nd place: Kannapong Thanarattrakul (Thailand) $2,094,885
-3rd place: Feng Zhao (Singapore) $1,570,941
-4th place: Samuel Vousden (Finland) $1,178,041
-5th place: Istvan Briski (Hungary) $883,404
-6th place: Chi Yanfei (China) $662,460
-7th place: Jordan Spurlin (USA) $496,774
-8th place: Oliver Sprason (England) $372,530
-9th place: Timothy Rutherford (Canada) $279,358